If you think Twitter trends are all about tween pop sensations and low brow hashtagery, you’re — well, you’re mostly right. But not this week.
Twitter once again showed its international breadth and taste for breaking news with the top topic of conversation being the release of Myanmar dissident Aung San Suu Kyi from house arrest after what many reports claim has been nearly 15 of the last 20 years. Suu Kyi has opposed her country’s ruling military junta, and her steadfastness has earned her a Nobel Peace Prize, among other recognitions from the international community. Her release was discussed and celebrated around the world, earning the number one spot on the trends chart this week.
Other hot topics included the announcement of a royal wedding in the UK, and some contentious bouts in the world of boxing, a sport that rarely hits the trending charts on Twitter, but came in at number three this week.
Curious about the rest of the week’s top Twitter topics? Check out the full list below, aggregated by our friends over at What The Trend. Because this is a topical list, hashtag memes and games have been omitted from the chart.
You can check past Twitter trends in our Top Twitter Topics section as well as read more about this past week’s trends on What The Trend.
Top Twitter Trends This Week: 11/13 – 11/19
Rank | Topic | Top Index This Week | Intensity | Description |
#1 | Aung San Suu Kyi | 1 | 3 | Military authorities in Myanmar have signed an order authorizing the release of pro-democracy leader and Nobel Peace Prize winner Aung San Suu Kyi, according to news reports. |
#2 | Royal Wedding | 1 | 3 | Prince William, the second in line to the throne of the British Royal Family, announced his engagement to Kate Middleton. The wedding will be held in Spring or Summer of 2011. |
#3 | Boxing | 1 | 2 | Manny Pacquiao earns his 8th title via a unanimous decision after his fight against Antonio Margarito. After boxer Manny Pacquiao’s decisive victory, the sports talk turns to the only likely fighter left for him to face, the undefeated Floyd Mayweather. |
#4 | Eid ul-Adha | 1 | 2 | Eid Mubarak is a traditional Muslim greeting reserved for use on the festivals of Eid ul-Adha and Eid ul-Fitr. The phrase translates into English as "blessed festival," and can be paraphrased as "may you enjoy a blessed festival." Eid ul-Adha is being observed this year from November 17 to November 20. |
#5 | NFL | 1 | 2 | In football, top trends centered around Philadelphia Eagles quarterback Michael Vick facing Washinton Redskins quarterback (and ex-Eagles QB) Donovan McNabb. The Eagles went on to win over the Redskins, 59-28. |
#6 | Harry Potter | 1 | 1 | Part one of the seventh film in the series, Harry Potter And the Deathly Hallows, debuted in theaters on November 19. |
#7 | Soccer/Football | 1 | 1 | Officials announced the first-round groups of the 2011 Copa América South American football championship. It will be held in Argentina this time. Other top mentions were Marcelo Bielsa and Manuel Preciado, coach of Real Sporting de Gijón. |
#8 | Tony Parker-Eva Longoria | 2 | 1 | Tony Parker of the San Antonio Spurs and his wife Eva Longoria (best known for her role on Desperate Housewives) have filed for divorce. |
#9 | NBA | 1 | 1 | Greg Oden of the Portland Trailblazers is, again, out for the season with a knee injury, and the Los Angeles Lakers were defeated by the Denver Nuggets. |
#10 | Ryan Reynolds | 4 | 1 | People Magazine has selected Ryan Reynolds as the Sexiest Man Alive. |
http://SocialBusinessToday.net - The Best in Social Business
No comments:
Post a Comment